CAD (0)
▾
Light Commercial Heat and Energy Recovery
Heat & Energy Recovery
Aldes’ Light Commercial indoor HRVs and ERVs are economical and versatile. Our wide range of off the shelf models deliver from 500 up to 2000 cfm of fresh, filtered air. For even the most energy conscious building designs, Aldes offers EC motors and control via BacNet and 0-10V input signals for continuously variable ventilation: just the right amount of air, when it’s needed most.
1 2
Item # |
Type |
Defrost Mode |
Airflow |
Voltage |
Weight |
---|---|---|---|---|---|
E650L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 575 cfm | Voltage N/A 208 - 230 V | Weight N/A 136 lb |
E650L-Fi-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 645 cfm | Voltage N/A 120 V | Weight N/A 136 lb |
H650-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 660 cfm | Voltage N/A 208 - 230 V | Weight N/A 136 lb |
H650A-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 647 cfm | Voltage N/A 208 - 230 V | Weight N/A 147 lb |
H650-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 735 cfm | Voltage N/A 120 V | Weight N/A 136 lb |
H650A-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 735 cfm | Voltage N/A 120 V | Weight N/A 147 lb |
E1100L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 990 cfm | Voltage N/A 208 - 230 V | Weight N/A 204 lb |
E1100L-Fi-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1100 cfm | Voltage N/A 120 V | Weight N/A 206 lb |
H1100-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1170 cfm | Voltage N/A 208 - 230 V | Weight N/A 206 lb |
H1100A-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1170 cfm | Voltage N/A 208 - 230 V | Weight N/A 223 lb |
H1100-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1245 cfm | Voltage N/A 120 V | Weight N/A 206 lb |
H1100A-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1245 cfm | Voltage N/A 120 V | Weight N/A 223 lb |
E1800L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1925 cfm | Voltage N/A 208 - 230 V | Weight N/A 245 lb |
E1800L-Fi-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1380 cfm | Voltage N/A 120 V | Weight N/A 230 lb |
H1800-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 2075 cfm | Voltage N/A 208 - 230 V | Weight N/A 245 lb |
H1800-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1580 cfm | Voltage N/A 120 V | Weight N/A 245 lb |
H1800A-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 2100 cfm | Voltage N/A 208 - 230 V | Weight N/A 245 lb |
H1800A-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1580 cfm | Voltage N/A 120 V | Weight N/A 245 lb |
E650L-Ri-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Recirculation | Airflow N/A 645 cfm | Voltage N/A 120 V | Weight N/A 146 lb |
E650L-Ri-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Recirculation | Airflow N/A 680 cfm | Voltage N/A 208 - 230 V | Weight N/A 146 lb |
H650-Ri-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Recirculation | Airflow N/A 735 cfm | Voltage N/A 120 V | Weight N/A 146 lb |
H650-Ri-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Recirculation | Airflow N/A 660 cfm | Voltage N/A 208 - 230 V | Weight N/A 157 lb |
H650A-Ri-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Recirculation | Airflow N/A 735 cfm | Voltage N/A 120 V | Weight N/A 157 lb |
H650A-Ri-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Recirculation | Airflow N/A 647 cfm | Voltage N/A 208 - 230 V | Weight N/A 157 lb |
E1100L-Ri-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Recirculation | Airflow N/A 1100 cfm | Voltage N/A 120 V | Weight N/A 216 lb |
1 2