CAD (0)
▾
InspirAIR® Commercial
Heat & Energy Recovery
The flexibility you need for your projects, at the right price. Aldes’ line of turn-key commercial HRVs and ERVs are designed with you in mind. Choose from a wide array of options, including EC motors, internal bypass, heating coils and four heat-recovery technologies, and much more. These compact, reliable indoor and outdoor HRVs and ERVs provide up to 4000 cfm of fresh, filtered air.
1 2
Item # |
Type |
Nominal Capacity |
Exchanger Type |
---|---|---|---|
PW20 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
PW30 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
PW40 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
PW15 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
PW20 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
PW30 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
PW40 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
1 2