CAD (0)
▾
InspirAIR® Commercial
Heat & Energy Recovery
The flexibility you need for your projects, at the right price. Aldes’ line of turn-key commercial HRVs and ERVs are designed with you in mind. Choose from a wide array of options, including EC motors, internal bypass, heating coils and four heat-recovery technologies, and much more. These compact, reliable indoor and outdoor HRVs and ERVs provide up to 4000 cfm of fresh, filtered air.
1 2
Item # |
Type |
Nominal Capacity |
Exchanger Type |
---|---|---|---|
PE15 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PE20 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PE30 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PE40 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PE15 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PE20 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PE30 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PE40 - Outdoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Plate Exchanger - High Latent Transfer (sensible and latent heat transfer) |
PH15 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PH20 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PH30 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PH40 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PH15 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PH20 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PH30 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PH40 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Plate Exchanger - Polypropylene (sensible heat transfer) |
PA15 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PA20 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PA30 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PA40 - Indoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PA15 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PA20 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 800 to 2000 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PA30 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 1000 to 3000 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PA40 - Outdoor | Type N/A Heat Recovery Ventilator | Nominal Capacity N/A 2000 to 4000 cfm | Exchanger Type N/A Plate Exchanger - Aluminum (sensible heat transfer) |
PW15 - Indoor | Type N/A Energy Recovery Ventilator | Nominal Capacity N/A 500 to 1500 cfm | Exchanger Type N/A Wheel Exchanger - (sensible and latent heat transfer) |
1 2