CAD (0)
▾
Advanced Commercial with Energy Recovery Wheel - CW
Heat & Energy Recovery
The Advanced Series offers the ultimate in options and customizations, in a range of sizes supplying up from 2,000 to 11,000 cfm of fresh air in robust double-wall cabinets. Choose among bypass, heating and DX coils, high efficiency filters, BacNet interfaces (and much more) to create a DOAS to your exact specifications.
Item # |
Type |
Application |
Nominal Capacity |
Enthalpy Wheel Material |
|---|---|---|---|---|
| CW2000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 1000 to 2700 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW3000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 2000 to 3400 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW5000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 3400 to 5700 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW6500i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 5500 to 7000 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW8000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 7000 to 9500 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW10000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 9000 to 11000 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW2000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 1000 to 2700 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW3000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 2000 to 3400 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW5000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 3400 to 5700 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW6500e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 5500 to 7000 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW8000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 7000 to 9500 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |
| CW10000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 9000 to 11000 cfm | Enthalpy Wheel Material N/A Polymer with desiccant wheel technology |



