CAD (0)
▾
Advanced Commercial Heat and Energy Recovery - CH/CE
Heat & Energy Recovery
The Advanced Series offers the ultimate in options and customizations, in a range of sizes supplying up from 2,000 to 11,000 cfm of fresh air in robust double-wall cabinets. Choose among bypass, heating and DX coils, high efficiency filters, BacNet interfaces (and much more) to create a DOAS to your exact specifications.
Item # |
Type |
Application |
Nominal Capacity |
Plate Exchanger Material |
|---|---|---|---|---|
| CH2000i | Type N/A Heat Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 1000 to 2500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH3000i | Type N/A Heat Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 2000 to 3500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH5000i | Type N/A Heat Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 3500 to 5500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH6500i | Type N/A Heat Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 5500 to 7000 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH8000i | Type N/A Heat Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 7000 to 8500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH10000i | Type N/A Heat Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 8500 to 10500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH2000e | Type N/A Heat Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 1000 to 2500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH3000e | Type N/A Heat Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 2000 to 3500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH5000e | Type N/A Heat Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 3500 to 5500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH6500e | Type N/A Heat Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 5500 to 7000 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH8000e | Type N/A Heat Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 7000 to 8500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CH10000e | Type N/A Heat Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 8500 to 10500 cfm | Plate Exchanger Material N/A Polypropylene/Aluminium |
| CE2000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 1000 to 2500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE3000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 2000 to 3500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE5000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 3500 to 5500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE6500i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 5500 to 7000 cfm | Plate Exchanger Material N/A Enthalpy |
| CE8000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 7000 to 8500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE10000i | Type N/A Energy Recovery Ventilator | Application N/A Interior Unit | Nominal Capacity N/A 8500 to 10500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE2000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 1000 to 2500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE3000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 2000 to 3500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE5000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 3500 to 5500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE6500e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 5500 to 7000 cfm | Plate Exchanger Material N/A Enthalpy |
| CE8000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 7000 to 8500 cfm | Plate Exchanger Material N/A Enthalpy |
| CE10000e | Type N/A Energy Recovery Ventilator | Application N/A Exterior Unit | Nominal Capacity N/A 8500 to 10500 cfm | Plate Exchanger Material N/A Enthalpy |



