CAD (0)
▾
CSR3-S
Constant Supply Registers (CSR)
The Aldes CSR3-S Constant Supply Register incorporates a pressure independent balancing damper that automatically regulates airflow in duct systems to constant levels. The passive control element in the CSR3-S requires no electric or pneumatic power or sensors, and works solely off system pressure.
The CSR3-S compensates for changes in duct pressure caused by stack effect, operable windows and doors, wind, loading filters, etc. The CSR3-S provides a low-cost solution to maintaining the correct airflow balance of ventilation systems, improving system performance and indoor air quality, which can provide significant savings on annual operating costs.
The CSR3-S compensates for changes in duct pressure caused by stack effect, operable windows and doors, wind, loading filters, etc. The CSR3-S provides a low-cost solution to maintaining the correct airflow balance of ventilation systems, improving system performance and indoor air quality, which can provide significant savings on annual operating costs.
1 2
Item # |
Airflow Range |
Nominal Duct Width |
Nominal Duct Height |
---|---|---|---|
CSR3-L4-S-0606 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 6 in |
CSR3-L4-S-0608 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 8 in |
CSR3-L4-S-0610 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 10 in |
CSR3-L4-S-0612 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 12 in |
CSR3-L4-S-0806 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 6 in |
CSR3-L4-S-0808 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 8 in |
CSR3-L4-S-0810 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 10 in |
CSR3-L4-S-0812 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 12 in |
CSR3-L4-S-1006 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 10 in | Nominal Duct Height N/A 6 in |
CSR3-L4-S-1008 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 10 in | Nominal Duct Height N/A 8 in |
CSR3-L4-S-1010 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 10 in | Nominal Duct Height N/A 10 in |
CSR3-L4-S-1012 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 10 in | Nominal Duct Height N/A 12 in |
CSR3-L4-S-1206 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 12 in | Nominal Duct Height N/A 6 in |
CSR3-L4-S-1208 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 12 in | Nominal Duct Height N/A 8 in |
CSR3-L4-S-1210 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 12 in | Nominal Duct Height N/A 10 in |
CSR3-L4-S-1212 | Airflow Range N/A 15 to 85 cfm | Nominal Duct Width N/A 12 in | Nominal Duct Height N/A 12 in |
CSR3-L5-S-0606 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 6 in |
CSR3-L5-S-0608 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 8 in |
CSR3-L5-S-0610 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 10 in |
CSR3-L5-S-0612 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 6 in | Nominal Duct Height N/A 12 in |
CSR3-L5-S-0806 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 6 in |
CSR3-L5-S-0808 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 8 in |
CSR3-L5-S-0810 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 10 in |
CSR3-L5-S-0812 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 8 in | Nominal Duct Height N/A 12 in |
CSR3-L5-S-1006 | Airflow Range N/A 35 to 180 cfm | Nominal Duct Width N/A 10 in | Nominal Duct Height N/A 6 in |
1 2