CAD (0)
▾
Light Commercial Heat and Energy Recovery
Light Commercial Ventilation
Aldes’ Light Commercial indoor HRVs and ERVs are economical and versatile. Our wide range of off the shelf models deliver from 500 up to 2000 cfm of fresh, filtered air. For even the most energy conscious building designs, Aldes offers EC motors and control via BacNet and 0-10V input signals for continuously variable ventilation: just the right amount of air, when it’s needed most.
1 2
Item # |
Type |
Defrost Mode |
Airflow |
Voltage |
Weight |
|---|---|---|---|---|---|
| E400L-Fi-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 395 CFM | Voltage N/A 120 V | Weight N/A 103 lb |
| EK400L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 425 CFM | Voltage N/A 208 - 230 V | Weight N/A 115 lb |
| H400-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 430 CFM | Voltage N/A 120 V | Weight N/A 103 lb |
| HK400-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 395 CFM | Voltage N/A 208 - 230 V | Weight N/A 106 lb |
| E650L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 575 CFM | Voltage N/A 208 - 230 V | Weight N/A 136 lb |
| E650L-Fi-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 645 CFM | Voltage N/A 120 V | Weight N/A 136 lb |
| EK650L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 600 CFM | Voltage N/A 208 - 230 V | Weight N/A 159 lb |
| H650-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 660 CFM | Voltage N/A 208 - 230 V | Weight N/A 136 lb |
| H650A-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 647 CFM | Voltage N/A 208 - 230 V | Weight N/A 147 lb |
| H650-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 735 CFM | Voltage N/A 120 V | Weight N/A 136 lb |
| H650A-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 735 CFM | Voltage N/A 120 V | Weight N/A 147 lb |
| HK650-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 580 CFM | Voltage N/A 208 - 230 V | Weight N/A 145 lb |
| E1100L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 990 CFM | Voltage N/A 208 - 230 V | Weight N/A 204 lb |
| E1100L-Fi-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1100 CFM | Voltage N/A 120 V | Weight N/A 206 lb |
| EK1100L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 980 CFM | Voltage N/A 208 - 230 V | Weight N/A 239 lb |
| H1100-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1170 CFM | Voltage N/A 208 - 230 V | Weight N/A 206 lb |
| H1100A-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1170 CFM | Voltage N/A 208 - 230 V | Weight N/A 223 lb |
| H1100-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1245 CFM | Voltage N/A 120 V | Weight N/A 206 lb |
| H1100A-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1245 CFM | Voltage N/A 120 V | Weight N/A 223 lb |
| HK1100-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1000 CFM | Voltage N/A 208 - 230 V | Weight N/A 145 lb |
| E1800L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1925 CFM | Voltage N/A 208 - 230 V | Weight N/A 245 lb |
| E1800L-Fi-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1380 CFM | Voltage N/A 120 V | Weight N/A 230 lb |
| EK1800L-Fi-EC-N | Type N/A Energy Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1880 CFM | Voltage N/A 208 - 230 V | Weight N/A 287 lb |
| H1800-Fi-EC-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 2075 CFM | Voltage N/A 208 - 230 V | Weight N/A 245 lb |
| H1800-Fi-N | Type N/A Heat Recovery Ventilator | Defrost Mode N/A Exhaust / Fan | Airflow N/A 1580 CFM | Voltage N/A 120 V | Weight N/A 245 lb |
1 2

