
Aldes
United States
4521 19th St. Ct. E., Suite 104
Bradenton, FL 34203
Canada
100 Carter St., Saint-Léonard d’Aston,
Qc, Canada J0C 1M0
Phone: 1.800.255.7749
Website: www.aldes-na.com
United States
4521 19th St. Ct. E., Suite 104
Bradenton, FL 34203
Canada
100 Carter St., Saint-Léonard d’Aston,
Qc, Canada J0C 1M0
Phone: 1.800.255.7749
Website: www.aldes-na.com
The flexibility you need for your projects, at the right price. Aldes’ line of turn-key commercial HRVs and ERVs are designed with you in mind. Choose from a wide array of options, including EC motors, internal bypass, heating coils and four heat-recovery technologies, and much more. These compact, reliable indoor and outdoor HRVs and ERVs provide up to 4000 cfm of fresh, filtered air.
Unit of Measure
1 2
Item # |
Type |
Nominal Capacity |
Exchanger Type |
|---|---|---|---|
| PW20 - Indoor | N/A Energy Recovery Ventilator | N/A 800 to 2000 CFM | N/A Wheel Exchanger - (sensible and latent heat transfer) |
| PW30 - Indoor | N/A Energy Recovery Ventilator | N/A 1000 to 3000 CFM | N/A Wheel Exchanger - (sensible and latent heat transfer) |
| PW40 - Indoor | N/A Energy Recovery Ventilator | N/A 2000 to 4000 CFM | N/A Wheel Exchanger - (sensible and latent heat transfer) |
| PW15 - Outdoor | N/A Energy Recovery Ventilator | N/A 500 to 1500 CFM | N/A Wheel Exchanger - (sensible and latent heat transfer) |
| PW20 - Outdoor | N/A Energy Recovery Ventilator | N/A 800 to 2000 CFM | N/A Wheel Exchanger - (sensible and latent heat transfer) |
| PW30 - Outdoor | N/A Energy Recovery Ventilator | N/A 1000 to 3000 CFM | N/A Wheel Exchanger - (sensible and latent heat transfer) |
| PW40 - Outdoor | N/A Energy Recovery Ventilator | N/A 2000 to 4000 CFM | N/A Wheel Exchanger - (sensible and latent heat transfer) |
Unit of Measure
1 2