
Aldes
United States
4521 19th St. Ct. E., Suite 104
Bradenton, FL 34203
Canada
100 Carter St., Saint-Léonard d’Aston,
Qc, Canada J0C 1M0
Phone: 1.800.255.7749
Website: www.aldes-na.com
United States
4521 19th St. Ct. E., Suite 104
Bradenton, FL 34203
Canada
100 Carter St., Saint-Léonard d’Aston,
Qc, Canada J0C 1M0
Phone: 1.800.255.7749
Website: www.aldes-na.com
The Advanced Series offers the ultimate in options and customizations, in a range of sizes supplying up from 2,000 to 11,000 cfm of fresh air in robust double-wall cabinets. Choose among bypass, heating and DX coils, high efficiency filters, BacNet interfaces (and much more) to create a DOAS to your exact specifications.
Unit of Measure
1
Item # |
Type |
Application |
Nominal Capacity |
Enthalpy Wheel Material |
|---|---|---|---|---|
| CW2000i | N/A Energy Recovery Ventilator | N/A Interior Unit | N/A 1000 to 2700 CFM | N/A Polymer with desiccant wheel technology |
| CW3000i | N/A Energy Recovery Ventilator | N/A Interior Unit | N/A 2000 to 3400 CFM | N/A Polymer with desiccant wheel technology |
| CW5000i | N/A Energy Recovery Ventilator | N/A Interior Unit | N/A 3400 to 5700 CFM | N/A Polymer with desiccant wheel technology |
| CW6500i | N/A Energy Recovery Ventilator | N/A Interior Unit | N/A 5500 to 7000 CFM | N/A Polymer with desiccant wheel technology |
| CW8000i | N/A Energy Recovery Ventilator | N/A Interior Unit | N/A 7000 to 9500 CFM | N/A Polymer with desiccant wheel technology |
| CW10000i | N/A Energy Recovery Ventilator | N/A Interior Unit | N/A 9000 to 11000 CFM | N/A Polymer with desiccant wheel technology |
| CW2000e | N/A Energy Recovery Ventilator | N/A Exterior Unit | N/A 1000 to 2700 CFM | N/A Polymer with desiccant wheel technology |
| CW3000e | N/A Energy Recovery Ventilator | N/A Exterior Unit | N/A 2000 to 3400 CFM | N/A Polymer with desiccant wheel technology |
| CW5000e | N/A Energy Recovery Ventilator | N/A Exterior Unit | N/A 3400 to 5700 CFM | N/A Polymer with desiccant wheel technology |
| CW6500e | N/A Energy Recovery Ventilator | N/A Exterior Unit | N/A 5500 to 7000 CFM | N/A Polymer with desiccant wheel technology |
| CW8000e | N/A Energy Recovery Ventilator | N/A Exterior Unit | N/A 7000 to 9500 CFM | N/A Polymer with desiccant wheel technology |
| CW10000e | N/A Energy Recovery Ventilator | N/A Exterior Unit | N/A 9000 to 11000 CFM | N/A Polymer with desiccant wheel technology |
Unit of Measure
1